NIKKEIFTSE 1005pm7pm9pm11pm1am3am5am7am9am11am1pm3pm0%
Headlines
Non-Stop News
Advertisement
Magazines
USD-JPY | 77.3705 | +0.2545 | +0.33% |
USD-HKD | 7.7957 | -0.0009 | -0.01% |
USD-SGD | 1.3117 | +0.0034 | +0.26% |
AUD-USD | 0.9700 | -0.0035 | -0.36% |
SPDR S&P 500 ETF | 116.56 | -2.63 | -2.21% |
ISHARES-RUS 2000 | 67.48 | -2.19 | -3.14% |
ISHARES-EMG MKT | 36.22 | -1.21 | -3.23% |
Sponsored Links
Q
What is the queue?
More »Items In Your queue
This is your Bloomberg Queue
The queue will help you find news, save stories for later and take them with youMore » New Suggestions
Tidak ada komentar:
Posting Komentar